Sorted by
- List View
- Map View
- Grid View
-
$400,0001 Bed, 1 Bath565 sqft lot 57 sqftMLS 2919534
-
$399,0001 Bed, 1 Bath565 sqft lot 57 sqftMLS 6787043
-
$790,0002 Beds, 2 Baths1,038 sqft lot 105 sqftMLS 4016163
-
$1,275,0002 Beds, 3 Baths1,687 sqft lot 88 sqftMLS 2520044
-
$419,0001 Bed, 1 Bath565 sqft lot 57 sqftMLS 9228025
-
$749,5002 Beds, 2 Baths983 sqft lot 101 sqftMLS 5346447
-
$1,245,0003 Beds, 3 Baths1,704 sqft lot 170 sqftMLS 7641901
-
$449,0001 Bed, 1 Bath565 sqft lot 57 sqftMLS 3277991
-
$804,4502 Beds, 2 Baths1,038 sqft lot 105 sqftMLS 6609401
-
$1,350,0003 Beds, 3 Baths1,704 sqft lot 170 sqftMLS 8675626
-
$449,0001 Bed, 1 Bath698 sqft lot 70 sqftMLS 6625909
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/21/24 12:10 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024.